LM Series Vertical Mill
SCM Ultra fine Grinding Mill
MTM Trapezium Grinding Mill
MTW Trapezium Grinding Mill
High Pressure Grinding Mill
MSB Coarse Powder Grinding Mill
Ball Grinding Mill
Raymond Grinding Mill
Contact US Quickly
Tel: 0086-21-58383022
Fax: 0086-21-58383058
E-mail : mill@unisbm.net
Fax: 0086-21-58383058
E-mail : mill@unisbm.net
LM Series Vertical Mill
Overview of LM series vertical mill
LM series vertical mill (Vertical mills) is the newest grinding machine, which integrates the advanced international technology and years of mill-producing
experience . The Vertical mills are ideal equipments that integrates crushing, drying, grinding and grading conveyor all together.
Application of LM series vertical mill
LM series vertical mill (Vertical mills) can be widely used in cement making, power,metallurgy, chemical and nonmetalliferous ore industries. The Vertical
mills are used to grind lumpy, granular and powdery materials to the required size.
Specialized for the high production of superfine pyrophyllite powder making in glass fiber industry;
Specialized for the high production of gangue powder making in coal industry;
Specialized for the high production of various of chemical raw material powder making in the chemical industry.
The Vertical mills are necessary equipments for the high production of mineral powder in the non-mental mine industry and large scale powder making in many other industries.
Specialized for the high production of superfine pyrophyllite powder making in glass fiber industry;
Specialized for the high production of gangue powder making in coal industry;
Specialized for the high production of various of chemical raw material powder making in the chemical industry.
The Vertical mills are necessary equipments for the high production of mineral powder in the non-mental mine industry and large scale powder making in many other industries.
Features and benefits of LM series vertical mill
1、simple structure, easy maintenance; reliable performance, low operation cost: high crushing ratio when using the Vertical mills.
2、low investment cost, low operation cost, high drying ability,reliable operation, stable quality, convenient maintenance, pro-enviroment when using the Vertical mill.
2、low investment cost, low operation cost, high drying ability,reliable operation, stable quality, convenient maintenance, pro-enviroment when using the Vertical mill.
Working principle of LM series vertical mill
The motor of the Vertical mills. drives the grinding table through decelerator. The materials fall down the center of grinding table from feed opening. At the
same time, hot air comes into the Vertical mills from the air inlet. Due to the centrifugal force, materials move to the edge of the grinding table. The
materials are pulverized by the roller of the Vertical mills when by pass of the groove on the grinding table. The crushed materials are brought up by vane
high-speed airstream, the larger particles fall down to the grinding table for regrinding. When the materials in the airstream pass the separator on the top
of the Vertical mills, the coarse powder fall down the grinding table for regrinding under the function of rotation rotor. The fine powder comes out with the
airstream,and is gathered by the dust catcher. The materials content with moisture will be dried when they meet the hot airstream. Through adjusting the
temperature of the hot airstream, the Vertical mills can meet different material’s requirement, and also through adjusting seperator, the Vertical mills can
reach proper fineness of materials.
Performance parameter of LM series vertical mill.
Performance parameter of LM series vertical mill.
LM Series Vertical Mill : Ore Mill Specification| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max. input size (mm) | 38 | 40 | 42 | 45 | 50 | 55 | |
| Best water percentage of raw material | 4% | 4% | 4% | 4% | 4% | 4% | |
| Drying needed if water percentage is more than | 15% | 15% | 15% | 15% | 15% | 15% | |
| Input wind temperature (℃) | 350 | 350 | 350 | 350 | 350 | 350 | |
| Output wind temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
LM Series Vertical Mill : Coal Mill Specification| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Coal powder fineness (R0.08) | 15% | 15% | 15% | 15% | 15% | 15% | |
| Coal powder water percentage | 1% | 1% | 1% | 1% | 1% | 1% | |
| Max. input size (mm) | 38 | 40 | 42 | 45 | 50 | 55 | |
| Input material water percentage | 15% | 15% | 15% | 15% | 15% | 15% | |
| Input wind temperature (℃) | 350 | 350 | 350 | 350 | 350 | 350 | |
| Output wind temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Raw coal Hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main motor power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |

